|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 NCAA Tournament
|
| Clear Advantage for West Virginia | No Clear Advantage | Clear Advantage for Southern Illinois |
| West Virginia Strength - West Virginia FT% | ||
| West Virginia Strength - Southern Illinois FT Rate | ||
| Southern Illinois % Poss Blocked by Opp | ||
| West Virginia Strength - Southern Illinois TO rate | ||
| West Virginia Strength - West Virginia % Poss Blocked by Opp | ||
| Southern Illinois 3pt FG% | ||
| West Virginia 2pt FG% | ||
| Southern Illinois Points Per Possession | ||
| Southern Illinois eFG% | ||
| Southern Illinois 2pt FG% | ||
| West Virginia TO rate | ||
| West Virginia Points Per Possession | ||
| West Virginia eFG% | ||
| West Virginia FT Rate | ||
| Southern Illinois FT% | ||
| Southern Illinois OREB | ||
| Southern Illinois Strength - West Virginia 3pt FG% | ||
| West Virginia OREB |
Other Notes: (Technical glitch in the way "% of FG's assisted trends were calculated ... disregard that particular statistic for any team you read - but 3FG's and tempo calculations are correct)
|
Sports and Numbers Newsletter - sign
up here Get notified of updates to the site. Some features written exclusively for newsletter. |
|
|
Copyright © 2006 Sports and
Numbers. All Rights
Reserved. Terms of Use Privacy
Policy