|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 NCAA Tournament
|
| Clear Advantage for UCLA | No Clear Advantage | Clear Advantage for Gonzaga |
| UCLA % Poss Blocked by Opp | ||
| UCLA Strength - UCLA Points Per Possession | ||
| UCLA Strength - UCLA eFG% | ||
| UCLA Strength - UCLA 2pt FG% | ||
| UCLA TO rate | ||
| UCLA Strength - Gonzaga OREB | ||
| UCLA Strength - UCLA OREB | ||
| UCLA 3pt FG% | ||
| Gonzaga eFG% | ||
| Gonzaga Points Per Possession | ||
| UCLA FT% | ||
| Gonzaga 2pt FG% | ||
| Gonzaga 3pt FG% | ||
| UCLA FT Rate | ||
| Gonzaga FT Rate | ||
| Gonzaga TO rate | ||
| Gonzaga % Poss Blocked by Opp | ||
| Gonzaga Strength - Gonzaga FT% |
Other Notes:
|
Sports and Numbers Newsletter - sign
up here Get notified of updates to the site. Some features written exclusively for newsletter. |
|
|
Copyright © 2006 Sports and
Numbers. All Rights
Reserved. Terms of Use Privacy
Policy