|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 NCAA Tournament
|
| Clear Advantage for Texas | No Clear Advantage | Clear Advantage for West Virginia |
| Texas Strength - West Virginia OREB | ||
| Texas Strength - West Virginia FT Rate | ||
| Texas Strength - Texas OREB | ||
| Texas FT% | ||
| Texas 2pt FG% | ||
| Texas Strength - Texas eFG% | ||
| Texas Strength - West Virginia 3pt FG% | ||
| Texas Strength - Texas 3pt FG% | ||
| Texas Strength - Texas % Poss Blocked by Opp | ||
| Texas Points Per Possession | ||
| West Virginia eFG% | ||
| West Virginia Points Per Possession | ||
| West Virginia 2pt FG% | ||
| West Virginia % Poss Blocked by Opp | ||
| Texas TO rate | ||
| West Virginia Strength - Texas FT Rate | ||
| West Virginia Strength - West Virginia TO rate | ||
| West Virginia Strength - West Virginia FT% |
Other Notes:
|
Sports and Numbers Newsletter - sign
up here Get notified of updates to the site. Some features written exclusively for newsletter. |
|
|
Copyright © 2006 Sports and
Numbers. All Rights
Reserved. Terms of Use Privacy
Policy