|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 NCAA Tournament
|
| Clear Advantage for Tennessee | No Clear Advantage | Clear Advantage for Wichita St. |
| Tennessee Strength - Tennessee TO rate | ||
| Wichita St. TO rate | ||
| Tennessee 3pt FG% | ||
| Tennessee Points Per Possession | ||
| Wichita St. % Poss Blocked by Opp | ||
| Tennessee eFG% | ||
| Wichita St. FT Rate | ||
| Tennessee % Poss Blocked by Opp | ||
| Tennessee 2pt FG% | ||
| Tennessee FT% | ||
| Wichita St. FT% | ||
| Wichita St. Points Per Possession | ||
| Wichita St. OREB | ||
| Wichita St. 2pt FG% | ||
| Wichita St. 3pt FG% | ||
| Wichita St. eFG% | ||
| Wichita St. Strength - Tennessee FT Rate | ||
| Wichita St. Strength - Tennessee OREB |
Other Notes:
|
Sports and Numbers Newsletter - sign
up here Get notified of updates to the site. Some features written exclusively for newsletter. |
|
|
Copyright © 2006 Sports and
Numbers. All Rights
Reserved. Terms of Use Privacy
Policy