|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 NCAA Tournament
|
| Clear Advantage for Illinois | No Clear Advantage | Clear Advantage for Washington |
| Illinois Strength - Illinois % Poss Blocked by Opp | ||
| Illinois Strength - Illinois 2pt FG% | ||
| Illinois eFG% | ||
| Washington 3pt FG% | ||
| Illinois OREB | ||
| Washington FT Rate | ||
| Illinois FT% | ||
| Illinois Points Per Possession | ||
| Washington eFG% | ||
| Illinois TO rate | ||
| Washington OREB | ||
| Washington Points Per Possession | ||
| Washington 2pt FG% | ||
| Washington TO rate | ||
| Illinois 3pt FG% | ||
| Washington % Poss Blocked by Opp | ||
| Washington Strength - Washington FT% | ||
| Illinois FT Rate |
Other Notes:
|
Sports and Numbers Newsletter - sign
up here Get notified of updates to the site. Some features written exclusively for newsletter. |
|
|
Copyright © 2006 Sports and
Numbers. All Rights
Reserved. Terms of Use Privacy
Policy