|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 NCAA Tournament
|
| Clear Advantage for Gonzaga | No Clear Advantage | Clear Advantage for Indiana |
| Gonzaga Strength - Gonzaga FT% | ||
| Indiana FT Rate | ||
| Gonzaga % Poss Blocked by Opp | ||
| Gonzaga Strength - Gonzaga 2pt FG% | ||
| Indiana OREB | ||
| Gonzaga Strength - Gonzaga TO rate | ||
| Gonzaga FT Rate | ||
| Gonzaga Strength - Gonzaga eFG% | ||
| Gonzaga Points Per Possession | ||
| Indiana FT% | ||
| Indiana % Poss Blocked by Opp | ||
| Gonzaga 3pt FG% | ||
| Indiana 2pt FG% | ||
| Indiana Strength - Gonzaga OREB | ||
| Indiana Points Per Possession | ||
| Indiana Strength - Indiana 3pt FG% | ||
| Indiana Strength - Indiana eFG% | ||
| Indiana TO rate |
Other Notes:
|
Sports and Numbers Newsletter - sign
up here Get notified of updates to the site. Some features written exclusively for newsletter. |
|
|
Copyright © 2006 Sports and
Numbers. All Rights
Reserved. Terms of Use Privacy
Policy