|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 NCAA Tournament
|
| Clear Advantage for Florida | No Clear Advantage | Clear Advantage for Wisc-Milwaukee |
| Florida Strength - Florida 2pt FG% | ||
| Florida Strength - Wisc-Milwaukee % Poss Blocked by Opp | ||
| Florida Strength - Florida % Poss Blocked by Opp | ||
| Wisc-Milwaukee 3pt FG% | ||
| Florida Strength - Florida FT Rate | ||
| Florida Strength - Wisc-Milwaukee eFG% | ||
| Florida Strength - Florida eFG% | ||
| Florida Strength - Wisc-Milwaukee FT% | ||
| Florida Strength - Wisc-Milwaukee 2pt FG% | ||
| Florida Strength - Florida FT% | ||
| Wisc-Milwaukee Points Per Possession | ||
| Wisc-Milwaukee FT Rate | ||
| Florida Points Per Possession | ||
| Florida 3pt FG% | ||
| Wisc-Milwaukee TO rate | ||
| Florida TO rate | ||
| Wisc-Milwaukee OREB | ||
| Wisc-Milwaukee Strength - Florida OREB |
Other Notes:
|
Sports and Numbers Newsletter - sign
up here Get notified of updates to the site. Some features written exclusively for newsletter. |
|
|
Copyright © 2006 Sports and
Numbers. All Rights
Reserved. Terms of Use Privacy
Policy