|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 NCAA Tournament
|
| Clear Advantage for Florida | No Clear Advantage | Clear Advantage for George Mason |
| Florida Strength - George Mason % Poss Blocked by Opp | ||
| Florida Strength - George Mason FT% | ||
| Florida Strength - George Mason FT Rate | ||
| George Mason OREB | ||
| Florida TO rate | ||
| Florida Strength - Florida FT% | ||
| George Mason 3pt FG% | ||
| George Mason Points Per Possession | ||
| Florida % Poss Blocked by Opp | ||
| Florida 2pt FG% | ||
| Florida Points Per Possession | ||
| Florida 3pt FG% | ||
| Florida eFG% | ||
| George Mason eFG% | ||
| Florida FT Rate | ||
| George Mason TO rate | ||
| George Mason 2pt FG% | ||
| Florida OREB |
Other Notes:
|
Sports and Numbers Newsletter - sign
up here Get notified of updates to the site. Some features written exclusively for newsletter. |
|
|
Copyright © 2006 Sports and
Numbers. All Rights
Reserved. Terms of Use Privacy
Policy