|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 NCAA Tournament
|
| Clear Advantage for Duke | No Clear Advantage | Clear Advantage for LSU |
| Duke Strength - LSU % Poss Blocked by Opp | ||
| Duke Strength - LSU 3pt FG% | ||
| Duke Strength - Duke 3pt FG% | ||
| LSU TO rate | ||
| Duke Strength - Duke TO rate | ||
| Duke Strength - Duke FT% | ||
| Duke Strength - LSU FT Rate | ||
| LSU FT% | ||
| LSU eFG% | ||
| Duke eFG% | ||
| LSU Points Per Possession | ||
| Duke 2pt FG% | ||
| Duke Points Per Possession | ||
| Duke FT Rate | ||
| Duke % Poss Blocked by Opp | ||
| LSU 2pt FG% | ||
| LSU Strength - Duke OREB | ||
| LSU Strength - LSU OREB |
Other Notes:
|
Sports and Numbers Newsletter - sign
up here Get notified of updates to the site. Some features written exclusively for newsletter. |
|
|
Copyright © 2006 Sports and
Numbers. All Rights
Reserved. Terms of Use Privacy
Policy