|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 NCAA Tournament
|
| Clear Advantage for Duke | No Clear Advantage | Clear Advantage for George Washington |
| George Washington FT% | ||
| Duke Strength - George Washington % Poss Blocked by Opp | ||
| Duke Strength - Duke FT Rate | ||
| Duke Strength - Duke 2pt FG% | ||
| Duke Strength - George Washington 3pt FG% | ||
| Duke eFG% | ||
| Duke Points Per Possession | ||
| George Washington FT Rate | ||
| Duke 3pt FG% | ||
| George Washington Points Per Possession | ||
| Duke FT% | ||
| George Washington eFG% | ||
| Duke % Poss Blocked by Opp | ||
| Duke TO rate | ||
| George Washington TO rate | ||
| George Washington Strength - George Washington 2pt FG% | ||
| Duke OREB | ||
| George Washington Strength - George Washington OREB |
Other Notes:
|
Sports and Numbers Newsletter - sign
up here Get notified of updates to the site. Some features written exclusively for newsletter. |
|
|
Copyright © 2006 Sports and
Numbers. All Rights
Reserved. Terms of Use Privacy
Policy