|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 NCAA Tournament
|
| Clear Advantage for California | No Clear Advantage | Clear Advantage for NC State |
| California Strength - NC State OREB | ||
| California Strength - California TO rate | ||
| California Strength - California FT% | ||
| California Strength - California FT Rate | ||
| California Points Per Possession | ||
| NC State Points Per Possession | ||
| California 3pt FG% | ||
| NC State FT Rate | ||
| NC State % Poss Blocked by Opp | ||
| California 2pt FG% | ||
| California OREB | ||
| NC State Strength - California % Poss Blocked by Opp | ||
| NC State Strength - California eFG% | ||
| NC State TO rate | ||
| NC State Strength - NC State 3pt FG% | ||
| NC State Strength - NC State 2pt FG% | ||
| NC State Strength - NC State eFG% | ||
| NC State Strength - NC State FT% |
Other Notes: (Technical glitch in the way "% of FG's assisted trends were calculated ... disregard that particular statistic for any team you read - but 3FG's and tempo calculations are correct)
|
Sports and Numbers Newsletter - sign
up here Get notified of updates to the site. Some features written exclusively for newsletter. |
|
|
Copyright © 2006 Sports and
Numbers. All Rights
Reserved. Terms of Use Privacy
Policy