|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 NCAA Tournament
|
| Clear Advantage for Boston College | No Clear Advantage | Clear Advantage for Montana |
| Montana % Poss Blocked by Opp | ||
| Boston College Strength - Boston College Points Per Possession | ||
| Boston College Strength - Boston College eFG% | ||
| Boston College Strength - Boston College 2pt FG% | ||
| Boston College Strength - Boston College FT Rate | ||
| Boston College 3pt FG% | ||
| Boston College TO rate | ||
| Boston College % Poss Blocked by Opp | ||
| Boston College Strength - Boston College OREB | ||
| Boston College FT% | ||
| Montana FT Rate | ||
| Montana Strength - Montana Points Per Possession | ||
| Montana FT% | ||
| Montana 2pt FG% | ||
| Montana OREB | ||
| Montana Strength - Montana eFG% | ||
| Montana TO rate | ||
| Montana 3pt FG% |
Other Notes:
|
Sports and Numbers Newsletter - sign
up here Get notified of updates to the site. Some features written exclusively for newsletter. |
|
|
Copyright © 2006 Sports and
Numbers. All Rights
Reserved. Terms of Use Privacy
Policy