blog | pomeroy ratings | stats
 09  08  07  06  05  04  03  02  01  00  99

2009 Pomeroy College Basketball Ratings

Comments and questions are welcomed. Send them to ratings@kenpom.com

Don't understand what's going on here? Read This!

The RPI is dead.

Through games of Wednesday, November 19

3-Point Tracker (D-I vs. D-I only)
2009 to date... 3PM/3PA:32.8%  3PA/FGA:33.3%
2008 season.... 3PM/3PA:35.1%  3PA/FGA:34.4%
                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
  1 Washington St.            P10   2-0  .9998    88.7/231  42.3/1      31.9/321 +.036/71   .1851/245 100.7/129 114.5/288   .1851/244
  2 George Mason              CAA   2-0  .9997   161.3/2    78.6/43     37.2/328 +.226/4    .9943/8   108.4/64   69.2/8     .9943/8  
  3 Vermont                    AE   1-1  .9997   123.2/26   60.9/2      29.1/307 -.251/340  .9945/7   135.5/9    86.3/72    .9945/7  
  4 Connecticut                BE   2-0  .9989   168.8/1    93.5/132    17.3/243 +.003/99   .6402/134  77.1/307  73.4/17    .6402/133
  5 Memphis                  CUSA   2-0  .9984   131.9/16   75.3/28      7.7/172 +.000/105  .8679/81   95.8/184  81.4/46    .8679/80 
  6 Georgetown                 BE   1-0  .9983   148.3/6    85.4/72      0.0/1   +.000/126  .9846/21   98.9/152  68.9/7     .9846/21 
  7 Pittsburgh                 BE   2-0  .9980   128.4/20   74.7/25      6.7/162 +.000/113  .7899/100 107.2/74   95.5/156   .7899/99 
  8 Creighton                 MVC   1-0  .9979   115.6/47   67.7/7       0.0/1   +.000/126  .9888/18  134.1/12   90.8/114   .9888/18 
  9 Clemson                   ACC   4-0  .9963   122.2/28   75.1/27     32.5/322 +.142/27   .7586/107 103.3/103  93.5/136   .7586/106
 10 Nebraska                  B12   2-0  .9952   110.2/69   69.3/12      2.4/136 +.000/239  .9192/63  100.6/133  81.4/47    .9192/62 

 11 Villanova                  BE   3-0  .9948   143.6/8    91.0/117    18.2/250 +.028/75   .7080/118  93.0/207  86.1/71    .7080/117
 12 Florida St.               ACC   2-0  .9946   122.9/27   78.1/40      1.9/130 +.008/91   .9951/6   107.0/78   67.4/4     .9951/6  
 13 Purdue                    B10   3-0  .9945   104.8/107  66.7/5       3.7/142 +.000/239  .2850/217 101.0/124 109.5/265   .2850/216
 14 New Mexico                MWC   1-1  .9941   137.9/13   88.4/86     45.1/341 -.197/320  .9277/60   99.1/150  79.3/36    .9277/59 
 15 Baylor                    B12   2-0  .9929   153.4/5    99.7/185     0.0/1   +.000/126  .2041/239  82.7/283  93.0/133   .2041/238
 16 Temple                    A10   2-1  .9925   119.9/35   78.4/42     12.0/207 -.060/286  .9876/19  121.3/24   82.9/53    .9876/19 
 17 Florida                   SEC   2-0  .9919   112.7/56   74.2/23      1.4/124 +.000/239  .5959/141 103.9/99  100.4/200   .5959/140
 18 Jacksonville             ASun   0-2  .9918   101.8/131  67.1/6       7.2/166 -.147/309  .9972/4   136.0/8    81.6/48    .9972/4  
 19 Georgia Tech              ACC   1-0  .9907   128.8/19   85.8/73      0.0/1   +.000/126  .0241/308  66.8/323  92.2/128   .0241/306
 20 Texas                     B12   2-0  .9903   103.3/120  69.1/11      9.2/184 +.000/106  .1642/249  84.3/271  97.1/175   .1642/248

 21 La Salle                  A10   1-1  .9893   106.3/92   71.7/19      7.3/167 +.003/98   .9812/29  122.1/23   86.6/74    .9812/29 
 22 Stanford                  P10   2-0  .9886   106.4/91   72.2/20      8.5/180 +.022/79   .9299/58  129.2/15  103.1/223   .9299/57 
 23 Manhattan                MAAC   2-0  .9866    95.0/188  65.3/4      25.8/297 +.219/7    .7894/101 100.8/126  89.8/102   .7894/100
 24 College of Charleston      SC   2-1  .9860   128.3/21   88.6/92     16.6/237 -.107/297  .9616/44  113.6/51   85.8/69    .9616/44 
 25 Nevada Las Vegas          MWC   2-0  .9856   110.3/67   76.4/31     21.2/273 +.143/26   .6761/125  96.8/179  90.8/112   .6761/124
 26 Northwestern              B10   2-0  .9853   101.7/132  70.5/14     25.4/296 +.029/74   .0830/280  93.0/206 114.6/289   .0830/279
 27 Southern California       P10   2-0  .9836   101.1/137  70.8/16     11.2/197 +.011/90   .5697/149 104.5/97  102.0/208   .5697/148
 28 Cincinnati                 BE   2-0  .9833   138.2/12   97.0/162     0.0/1   +.000/126  .1157/258  72.3/317  86.3/73    .1157/257
 29 Illinois                  B10   2-0  .9832    98.1/163  68.9/10      2.9/138 +.000/239  .5158/168 102.8/110 102.2/212   .5158/167
 30 DePaul                     BE   1-0  .9829   132.8/14   93.4/130     0.0/1   +.000/126  .8296/91   92.9/208  81.0/44    .8296/90 

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
 31 Morgan St.               MEAC   1-2  .9826   128.2/22   90.3/109     8.1/175 -.262/341  .9829/24  100.7/128  70.8/12    .9829/24 
 32 Ohio                      MAC   1-0  .9821   109.9/71   77.5/36      0.0/1   +.000/126  .4879/177  99.5/141  99.9/195   .4879/176
 33 West Virginia              BE   1-0  .9801   114.2/51   81.4/59      0.0/1   +.000/126  .0113/318  79.3/297 117.0/299   .0113/316
 34 Southern Illinois         MVC   2-0  .9778   157.4/4   113.3/278     0.0/1   +.000/126  .8900/74   84.8/268  70.7/11    .8900/73 
 35 Xavier                    A10   2-0  .9743   113.9/53   83.0/64     12.2/214 +.005/94   .2797/218  85.8/263  93.2/135   .2797/217
 36 Mercer                   ASun   3-0  .9694   130.4/18   96.6/158     0.8/119 +.000/115  .9722/36  104.7/95   76.9/27    .9722/36 
 37 Michigan                  B10   2-0  .9681   143.4/9   106.6/238     0.0/1   +.000/126  .3221/209  83.0/280  88.5/87    .3221/208
 38 Portland St.             BSky   2-0  .9674   158.0/3   117.6/298     0.7/118 +.000/239  .9394/55   97.0/174  76.4/25    .9394/54 
 39 Niagara                  MAAC   1-1  .9674    94.1/197  70.1/13     29.6/313 -.009/265  .9675/38  126.2/19   93.9/140   .9675/38 
 40 Maryland                  ACC   2-0  .9671   102.5/123  76.4/32      3.3/140 +.000/239  .1085/264  80.7/290  96.9/172   .1085/263

 41 Brigham Young             MWC   2-0  .9671   105.6/100  78.7/45     19.9/262 +.076/54   .5147/169 102.0/120 101.5/204   .5147/168
 42 Oklahoma St.              B12   2-0  .9669   117.0/41   87.3/81     11.4/201 +.022/80   .5915/146 106.2/81  102.8/219   .5915/145
 43 Kansas                    B12   2-0  .9663    97.8/167  73.1/21     23.0/283 +.050/64   .0971/273  89.2/240 108.3/258   .0971/272
 44 San Diego                 WCC   1-1  .9647   109.1/74   81.8/61     20.5/266 -.146/308  .9155/66  102.0/119  82.9/54    .9155/65 
 45 Valparaiso               Horz   2-0  .9647   104.1/114  78.1/39      0.0/1   +.000/126  .3568/201  92.3/218  97.2/178   .3568/200
 46 Penn St.                  B10   2-0  .9636   106.5/90   80.1/50      9.0/183 +.000/100  .2250/234  86.1/261  95.9/158   .2250/233
 47 Virginia Commonwealth     CAA   2-0  .9605    89.9/226  68.1/8       7.2/165 +.000/103  .3077/212 114.0/47  122.3/309   .3077/211
 48 Yale                      Ivy   0-2  .9597   117.6/38   89.2/95     20.7/269 -.116/300  .9981/3   115.0/41   66.7/3     .9981/3  
 49 Mississippi St.           SEC   3-0  .9590   116.7/42   88.7/93      6.4/159 +.000/110  .1118/261  77.4/306  92.6/130   .1118/260
 50 Kent St.                  MAC   2-0  .9558    99.9/150  76.4/33     40.6/335 +.216/8    .3645/198 105.6/89  110.8/273   .3645/197

 51 Duke                      ACC   3-0  .9528   105.5/102  81.2/58     26.7/301 +.101/43   .1766/246  96.9/178 110.8/272   .1766/245
 52 Wisconsin                 B10   2-0  .9519   116.2/45   89.6/100     0.0/1   +.000/126  .7487/109 107.5/69   97.8/182   .7487/108
 53 Tennessee                 SEC   2-0  .9515   114.6/49   88.5/89      9.5/185 +.000/104  .1059/267  85.5/265 102.9/221   .1059/266
 54 Wake Forest               ACC   2-0  .9511   105.7/99   81.7/60     20.3/265 +.007/92   .0417/293  92.1/223 121.0/306   .0417/291
 55 Alabama                   SEC   1-1  .9499   100.6/142  77.9/38     39.9/333 -.228/336  .3566/202  99.8/138 105.1/236   .3566/201
 56 Texas Christian           MWC   1-3  .9468   113.8/54   88.6/91     12.1/211 +.071/57   .9875/20  116.2/37   79.5/37    .9875/20 
 57 Auburn                    SEC   1-1  .9467   103.2/121  80.3/53     21.1/272 -.179/317  .7747/103 120.0/27  107.7/253   .7747/102
 58 Rice                     CUSA   0-1  .9419    99.7/152  78.3/41      0.0/1   +.000/126  .9398/54  153.6/2   120.9/305   .9398/53 
 59 St. Bonaventure           A10   2-0  .9419   103.5/118  81.2/56     11.3/198 +.028/76   .4727/179  89.1/241  89.9/103   .4727/178
 60 St. Louis                 A10   1-1  .9408   132.0/15  103.8/216     0.0/1   +.000/126  .9190/64   97.1/172  78.6/32    .9190/63 

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
 61 MD Baltimore County        AE   1-1  .9403    98.0/165  77.1/35      0.0/1   +.000/126  .9908/15  131.8/13   87.8/81    .9908/15 
 62 Florida International      SB   2-0  .9393    96.5/175  76.1/30     16.3/235 +.144/25   .5475/157 115.0/42  113.1/283   .5475/156
 63 Massachusetts             A10   1-2  .9390    87.3/235  68.8/9      11.4/200 -.063/288  .9962/5   148.7/3    91.7/122   .9962/5  
 64 Seton Hall                 BE   2-0  .9372   108.6/76   85.9/75      4.6/148 +.000/116  .1049/268  85.0/267 102.5/214   .1049/267
 65 South Carolina            SEC   2-0  .9359    90.2/223  71.4/18     10.8/195 +.013/89   .3414/206 116.2/38  123.1/311   .3414/205
 66 Portland                  WCC   1-1  .9346    94.1/196  74.7/26     10.7/194 -.018/270  .9384/56  139.8/6   110.3/269   .9384/55 
 67 Siena                    MAAC   1-0  .9344   104.2/113  82.7/63      0.0/1   +.000/126  .0382/294  80.6/291 106.7/247   .0382/292
 68 Fairleigh Dickinson       NEC   0-2  .9338   118.5/37   94.2/138     0.7/117 +.000/117  .9996/1   111.6/53   56.9/1     .9996/1  
 69 California                P10   2-0  .9281   123.5/25   98.9/173     0.4/116 +.000/239  .4704/180  95.5/190  96.5/164   .4704/179
 70 Rhode Island              A10   1-1  .9241   140.2/11  112.8/273     5.3/150 +.019/84   .9315/57   99.2/148  79.1/34    .9315/56 

 71 Duquesne                  A10   1-0  .9222   102.0/126  82.3/62      0.0/1   +.000/126  .0456/292  80.3/293 104.6/232   .0456/290
 72 Oklahoma                  B12   3-0  .9202    90.9/218  73.5/22     25.0/293 +.085/48   .1199/257 109.4/57  130.1/324   .1199/256
 73 NC Asheville             BSth   3-0  .9144   106.1/95   86.3/77      0.0/1   +.000/126  .0503/290  84.2/273 108.7/261   .0000/330
 74 Vanderbilt                SEC   1-0  .9142    87.3/234  71.1/17      0.0/1   +.000/126  .0371/296  91.1/231 120.9/304   .0371/294
 75 Fairfield                MAAC   1-1  .9141   109.9/70   89.5/98     42.4/338 +.060/61   .9618/43  108.6/63   82.1/51    .9618/43 
 76 UCLA                      P10   2-0  .9130   117.3/39   95.6/147    15.4/233 +.092/46   .3418/205  88.4/245  93.6/139   .3418/204
 77 Western Carolina           SC   0-1  .9119    77.9/295  63.6/3       0.0/1   +.000/126  .9994/2   173.5/1    90.9/115   .9994/2  
 78 East Tennessee St.       ASun   1-2  .9085   108.1/82   88.5/90     12.0/206 -.216/331  .9706/37  114.6/44   84.6/61    .9706/37 
 79 Cal St. Northridge         BW   1-1  .9044   141.4/10  116.3/294     0.0/1   +.000/126  .9940/9   109.4/58   70.2/10    .9940/9  
 80 Albany                     AE   1-2  .9027    95.6/179  78.8/46     20.6/268 +.014/86   .9823/26  134.3/11   94.8/146   .9823/26 

 81 Marquette                  BE   2-0  .8996   111.2/63   91.9/123    11.7/205 +.004/97   .1450/253  93.6/200 109.2/264   .1450/252
 82 Hofstra                   CAA   2-1  .8952   109.3/73   90.7/116    21.9/275 +.334/1    .9670/39  111.3/55   83.0/55    .9670/39 
 83 Eastern Kentucky          OVC   1-1  .8924   121.5/29  101.1/203    32.8/323 -.211/326  .4982/173  83.0/279  83.1/56    .4982/172
 84 Brown                     Ivy   1-2  .8924    92.6/208  77.1/34     32.8/324 +.019/83   .9904/16  140.0/5    93.5/137   .9904/16 
 85 North Carolina            ACC   2-0  .8831    96.8/171  81.2/57      4.0/143 +.000/112  .2115/236  99.4/145 111.5/278   .2115/235
 86 Davidson                   SC   2-1  .8828   145.0/7   121.6/305    38.2/330 -.217/332  .5427/158  81.6/286  80.4/41    .5427/157
 87 Butler                   Horz   2-0  .8735    83.8/258  70.8/15      1.7/128 +.000/239  .4896/176 115.2/40  115.7/295   .4896/175
 88 North Texas                SB   1-1  .8702   117.2/40   99.3/179     0.0/1   +.000/126  .9823/25  120.3/26   84.8/63    .9823/25 
 89 Western Michigan          MAC   1-3  .8699   102.0/127  86.5/78     14.9/228 -.269/342  .7818/102 107.3/72   96.1/160   .7818/101
 90 Nicholls St.             Slnd   1-0  .8632   111.5/61   95.0/144     0.0/1   +.000/126  .1695/247  94.6/195 108.6/260   .1695/246

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
 91 New Mexico St.            WAC   1-1  .8628   107.7/85   91.8/122    40.7/336 -.116/299  .5928/144  91.5/228  88.6/88    .5928/143
 92 Evansville                MVC   2-0  .8621    98.1/164  83.6/66      0.0/1   +.000/126  .4484/185 102.6/112 104.5/230   .4484/184
 93 Missouri                  B12   2-0  .8590   112.0/57   95.7/149     6.5/161 +.000/108  .0919/276  84.7/269 103.4/225   .0919/275
 94 Kansas St.                B12   3-0  .8584   116.5/43   99.6/183    20.0/264 +.024/78   .0337/298  76.1/312 101.9/207   .0337/296
 95 Washington                P10   1-1  .8535   120.5/32  103.3/213    19.6/259 -.133/305  .7357/114  86.6/258  79.2/35    .7357/113
 96 Long Beach St.             BW   0-2  .8501   110.6/64   95.1/145     1.5/125 +.000/125  .9785/31  114.0/48   81.8/50    .9785/31 
 97 San Jose St.              WAC   2-1  .8469    86.6/242  74.6/24     24.4/287 +.088/47   .9590/46  115.3/39   87.7/78    .9590/46 
 98 Arizona                   P10   1-1  .8390   111.3/62   96.4/155    15.3/232 -.238/339  .5031/170  99.3/147  99.2/194   .5031/169
 99 East Carolina            CUSA   3-0  .8384   105.2/104  91.2/118     0.0/1   +.000/126  .0982/270  88.9/243 107.8/254   .0982/269
100 Utah                      MWC   1-1  .8346   104.2/112  90.5/111     0.0/1   +.000/126  .1007/269  88.2/249 106.7/248   .1007/268

101 Akron                     MAC   2-0  .8305    89.3/229  77.8/37      4.9/149 +.000/102  .1908/243  98.2/158 111.3/276   .1908/242
102 Iowa St.                  B12   3-0  .8208   103.5/117  90.6/115    11.6/204 +.066/58   .2488/226  91.6/227 100.8/203   .2488/225
103 Iona                     MAAC   1-0  .8128    96.4/176  84.8/69      0.0/1   +.000/126  .1152/259  82.7/282  98.8/190   .1152/258
104 Lamar                    Slnd   2-0  .7867   110.2/68   98.4/169     0.0/1   +.000/126  .5918/145  93.7/199  90.7/110   .5918/144
105 Towson                    CAA   1-1  .7760   107.8/84   96.7/159    31.6/320 -.020/272  .7477/111  93.2/204  84.8/62    .7477/110
106 Miami OH                  MAC   1-2  .7732   102.0/128  91.6/121    25.2/295 +.057/62   .9648/41  120.3/25   90.2/108   .9648/41 
107 UAB                      CUSA   3-0  .7689   104.3/111  93.9/135    13.9/224 +.202/9    .5931/143 100.7/127  97.5/180   .5931/142
108 Louisiana St.             SEC   1-0  .7611   104.8/108  94.7/141     0.0/1   +.000/126  .1507/251  92.4/216 107.4/252   .1507/250
109 Southern Mississippi     CUSA   2-0  .7591   100.1/146  90.6/114     0.0/1   +.000/126  .1521/250  88.4/246 102.6/217   .1521/249
110 Toledo                    MAC   0-2  .7512   105.9/97   96.2/152     6.0/157 -.000/253  .9922/12  116.5/36   76.4/24    .9922/12 

111 Holy Cross                Pat   2-1  .7505   107.1/87   97.3/165    10.5/192 +.015/85   .4999/171  86.8/257  86.8/75    .4999/170
112 Minnesota                 B10   3-0  .7489    94.4/193  85.8/74      2.1/132 +.000/111  .2692/223  94.6/194 103.2/224   .2692/222
113 Iowa                      B10   2-0  .7410   106.3/94   97.0/161    19.1/256 +.113/36   .1127/260  90.9/233 108.8/262   .1127/259
114 Bradley                   MVC   1-1  .7235   107.9/83   99.2/177    29.5/312 +.154/24   .9190/65   99.8/139  80.8/43    .9190/64 
115 Boston College            ACC   3-0  .7124   109.4/72  101.1/202    17.2/240 +.040/69   .0542/289  87.0/255 111.6/279   .0542/288
116 Tulsa                    CUSA   1-0  .7118    86.8/240  80.2/52      0.0/1   +.000/126  .1863/244  78.2/302  88.9/92    .1863/243
117 Harvard                   Ivy   1-0  .7084   110.4/66  102.2/206     0.0/1   +.000/126  .4577/184 105.4/91  106.9/249   .4577/183
118 Eastern Washington       BSky   1-1  .7065   103.3/119  95.7/150    22.2/278 +.132/30   .9210/61  105.6/88   85.3/66    .9210/60 
119 Jacksonville St.          OVC   1-1  .7038   124.6/24  115.6/293     0.0/1   +.000/126  .9653/40   92.7/211  69.4/9     .9653/40 
120 Tennessee Tech            OVC   2-0  .7015   101.3/135  94.0/136     0.0/1   +.000/126  .4659/181  97.0/177  98.1/185   .4659/180

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
121 Bryant                    ind   0-1  .6849   115.7/46  108.1/244     0.0/1   +.000/126  .8296/91   92.9/208  81.0/44    .8296/90 
122 Virginia                  ACC   2-0  .6797    98.9/157  92.7/127     5.9/155 +.104/39   .3490/203 106.2/80  112.1/280   .3490/202
123 Robert Morris             NEC   1-1  .6795    96.1/177  90.1/107    19.4/257 -.017/268  .6535/131 102.5/113  97.0/173   .6535/130
124 Illinois St.              MVC   1-0  .6782   100.4/144  94.1/137     0.0/1   +.000/126  .4931/175  97.1/173  97.3/179   .4931/174
125 Gonzaga                   WCC   2-0  .6685   100.8/140  94.8/142     0.0/1   +.000/126  .0018/324  65.3/326 113.1/282   .0018/322
126 San Francisco             WCC   2-1  .6675   106.6/89  100.3/193    18.4/252 +.127/32   .7119/117 102.4/115  94.7/145   .7119/116
127 Savannah St.              ind   3-0  .6655    95.3/183  89.8/104    12.2/215 +.196/11   .2213/235  87.5/252  97.7/181   .2213/234
128 Missouri Kansas City      Sum   1-2  .6526   104.1/115  98.5/171    18.5/254 +.160/20   .9027/71  102.5/114  84.4/60    .9027/70 
129 William & Mary            CAA   1-2  .6447   102.4/124  97.2/164    29.4/311 -.053/283  .8633/82  103.1/106  87.8/82    .8633/81 
130 Texas A&M                 B12   2-0  .6423    94.9/189  90.2/108    22.3/279 +.108/37   .0252/306  76.9/309 105.6/239   .0252/304

131 Utah Valley               ind   2-0  .6383   104.5/110  99.4/182     0.0/1   +.000/126  .2426/232  97.0/176 107.1/250   .2426/231
132 Texas A&M Corpus Chris   Slnd   1-2  .6333   108.2/80  103.2/211     1.4/123 +.000/117  .9917/13  102.7/111  67.7/5     .9917/13 
133 Wisconsin Milwaukee      Horz   3-1  .6272   102.0/129  97.4/166    30.5/317 +.096/45   .5220/165  95.7/186  95.0/150   .5220/164
134 Nevada                    WAC   1-1  .6270    93.3/203  89.2/94     24.7/291 +.062/60   .8445/86  107.0/77   92.4/129   .8445/85 
135 Coastal Carolina         BSth   0-2  .6253    99.9/149  95.6/146     0.0/1   +.000/126  .7912/98   98.0/161  87.3/76    .7912/97 
136 Loyola Chicago           Horz   1-2  .6192   105.2/103 100.9/199    53.3/343 +.063/59   .8852/77   89.7/237  75.1/21    .8852/76 
137 South Florida              BE   1-1  .6105   106.9/88  102.8/208    18.4/253 -.219/333  .3267/208  85.7/264  91.2/117   .3267/207
138 Saint Joseph's            A10   1-1  .6095    91.3/215  87.8/83     16.8/238 -.160/312  .4165/190 101.5/122 104.5/231   .4165/189
139 Austin Peay               OVC   1-1  .6075   105.6/101 101.7/204    10.3/191 +.155/23   .8294/93  104.9/92   91.5/119   .8294/92 
140 Syracuse                   BE   2-0  .6054   104.5/109 100.7/197     0.0/1   +.000/126  .2692/222  98.2/157 107.1/251   .2692/221

141 Quinnipiac                NEC   2-0  .6037   118.7/36  114.5/286     1.0/120 +.004/95   .5368/161  81.0/288  80.0/38    .5368/160
142 Middle Tennessee           SB   2-0  .5980    94.7/190  91.5/120     0.0/1   +.000/126  .0477/291  82.0/285 106.4/244   .0477/289
143 Weber St.                BSky   1-1  .5850   108.4/78  105.2/226    13.9/225 -.121/302  .4973/174  91.0/232  91.1/116   .4973/173
144 Missouri St.              MVC   1-1  .5833   116.4/44  113.1/277    20.6/267 +.174/15   .8898/75   92.7/212  77.3/28    .8898/74 
145 Pacific                    BW   1-1  .5807    89.9/227  87.4/82      0.0/1   +.000/126  .9609/45  127.0/18   96.1/161   .9609/45 
146 South Dakota St.          Sum   1-2  .5758   114.1/52  111.1/258     8.2/176 -.021/273  .9192/62   88.3/247  71.5/14    .9192/61 
147 Arkansas                  SEC   1-0  .5733   100.6/141  98.1/167     0.0/1   +.000/126  .2961/215  95.6/188 103.1/222   .2961/214
148 Hartford                   AE   0-2  .5589    80.8/278  79.2/48     41.6/337 -.232/338  .9770/33  144.5/4   104.3/229   .9770/33 
149 Utah St.                  WAC   2-0  .5569    98.4/161  96.5/156     0.0/1   +.000/126  .6200/138  99.5/142  95.3/155   .6200/137
150 Buffalo                   MAC   2-0  .5480   100.9/139  99.2/178     2.8/137 +.000/101  .4282/187  87.5/253  89.7/101   .4282/186

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
151 Ball St.                  MAC   1-1  .5472   120.3/34  118.3/300    24.6/290 -.054/284  .4581/183  79.4/296  80.6/42    .4581/182
152 Drexel                    CAA   1-0  .5429    80.0/285  78.8/47      0.0/1   +.000/126  .3045/214 108.7/62  116.8/298   .3045/213
153 North Carolina St.        ACC   1-0  .5422   100.5/143  99.0/174     0.0/1   +.000/126  .4254/188 100.0/136 102.7/218   .4254/187
154 Belmont                  ASun   1-1  .5415   106.1/96  104.5/223    20.9/270 -.226/334  .1460/252  91.5/229 106.6/245   .1460/251
155 Florida Atlantic           SB   2-1  .5285   100.1/147  99.1/176    15.0/229 +.226/3    .5913/147 108.3/65  104.9/233   .5913/146
156 Louisiana Tech            WAC   2-0  .5277    93.5/202  92.6/126     3.5/141 +.048/65   .5243/164  99.5/144  98.6/188   .5243/163
157 Wichita St.               MVC   1-1  .5257   101.6/133 100.7/196    28.7/304 -.209/324  .0929/274  87.0/256 106.1/241   .0929/273
158 UC Irvine                  BW   0-2  .5187   107.3/86  106.6/239    17.9/247 -.133/304  .9093/68  102.2/118  83.6/57    .9093/67 
159 Army                      Pat   1-1  .5169    81.2/277  80.8/54     18.1/248 -.213/328  .2465/227 102.9/109 113.4/284   .2465/226
160 Texas San Antonio        Slnd   0-2  .5162   101.2/136 100.7/195    15.2/231 -.101/296  .9455/50  114.8/43   89.5/98    .9455/49 

161 Central Florida          CUSA   1-1  .5137    95.0/187  94.5/140    36.1/326 -.008/264  .4985/172  95.1/192  95.2/151   .4985/171
162 UC Davis                   BW   1-2  .5129    93.7/201  93.3/129    12.0/209 -.206/322  .5614/150  98.5/154  96.4/162   .5614/149
163 Tulane                   CUSA   1-1  .5105    92.9/206  92.6/125    29.2/309 +.155/22   .8298/90   97.8/165  85.2/65    .8298/89 
164 Maine                      AE   3-0  .4994    95.6/181  95.6/148     8.3/177 +.035/73   .2042/238  87.8/250  98.8/191   .2042/237
165 Santa Clara               WCC   1-2  .4990    98.4/160  98.5/170     1.3/121 -.000/256  .6585/129 102.2/117  96.5/165   .6585/128
166 Chicago St.               ind   1-1  .4802   108.2/81  108.9/249     0.0/1   +.000/126  .9446/51  114.3/45   89.3/94    .9446/50 
167 Northeastern              CAA   2-1  .4750    85.4/249  86.1/76     28.7/305 +.187/12   .6304/136 123.3/22  117.7/301   .6304/135
168 Illinois Chicago         Horz   1-1  .4708    86.1/244  87.0/80     13.2/221 -.032/278  .4388/186 113.9/49  116.4/297   .4388/185
169 UC Santa Barbara           BW   1-1  .4614    96.8/173  98.1/168     0.0/1   +.000/126  .3976/193  95.6/187  99.2/193   .3976/192
170 Michigan St.              B10   2-0  .4588   126.4/23  128.2/311    26.4/299 +.082/50   .0176/311  69.0/322  97.9/184   .0176/309

171 Texas St.                Slnd   2-1  .4551    82.4/269  83.7/67     19.8/261 +.035/72   .5210/166 103.3/102 102.5/216   .5210/165
172 Pennsylvania              Ivy   0-2  .4546   111.9/59  113.6/279    12.1/212 -.182/318  .8572/84   90.9/234  77.8/30    .8572/83 
173 Southeastern Louisiana   Slnd   1-1  .4448    98.4/162 100.3/192     0.0/1   +.000/126  .7190/115 103.4/101  95.3/154   .7190/114
174 Central Michigan          MAC   1-1  .4429    77.1/299  78.6/44      5.4/151 +.040/70   .4596/182 104.8/94  106.3/243   .4596/181
175 Bowling Green             MAC   2-1  .4407    98.7/159 100.7/198     8.1/174 +.187/13   .6422/133  96.6/180  91.8/123   .6422/132
176 Drake                     MVC   1-1  .4392   110.5/65  112.9/274    29.8/314 -.061/287  .2089/237  86.2/259  96.8/169   .2089/236
177 George Washington         A10   2-0  .4337    73.9/309  75.7/29     10.2/190 +.081/52   .1062/266 103.0/107 123.9/315   .1062/265
178 Louisiana Lafayette        SB   0-2  .4323    91.2/217  93.4/131     7.6/170 -.149/310  .5243/163  99.0/151  98.2/186   .5243/162
179 Rutgers                    BE   2-0  .4257    96.8/172  99.3/180     5.6/152 +.098/44   .2699/220  92.2/221 100.6/201   .2699/219
180 Texas El Paso            CUSA   2-0  .4131   109.0/75  112.4/269     9.0/182 +.047/67   .0635/286  76.6/310  96.8/170   .0635/285

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
181 Richmond                  A10   1-1  .4123   101.0/138 104.2/220     0.0/1   +.000/126  .7451/112 107.4/70   97.9/183   .7451/111
182 Virginia Military Inst   BSth   2-1  .4070   111.5/60  115.2/291    13.9/226 +.020/81   .5966/140  98.5/153  95.2/153   .5966/139
183 Monmouth                  NEC   0-2  .4067   115.2/48  119.0/301    16.4/236 -.161/313  .8778/80  101.1/123  85.1/64    .8778/79 
184 Detroit                  Horz   0-2  .3869   101.8/130 105.9/234    17.3/244 -.031/276  .9836/23  106.3/79   74.5/20    .9836/23 
185 Georgia St.               CAA   2-2  .3840    96.1/178 100.1/191     8.4/179 -.208/323  .6679/127  97.9/164  92.1/126   .6679/126
