Sports and Numbers

 

Bulletin

See updated cumulative player ratings and MVP analysis on the Dashboard page.  You can navigate there using NCAA Basketball --> Kansas Basketball --> Special Analyses.
 
Recap: North Dakota at Kansas Print E-mail
Dec 31, 2011

Kansas 84 - North Dakota 58

 PSAN
"Total Impact" Ratings

All ratings are adjusted for quality of opponent

PSAN70
"Efficiency" Ratings

PSAN ratings expressed as "per 70 possessions"

 

Ratings on the Court

Highest Composite: Thomas Robinson
Lowest Composite: Jamal Webb

 

 (PSAN-O = Offensive impact, PSAN-D = Defensive impact.
For PSAN-D, lower ratings are better.)

 

PLAYER PSAN-O PSAN-D PSAN-Comp
Thomas Robinson 11.63 -4.08 15.72
Travis Releford 1.69 -0.39 2.08
Conner Teahan 0.45 -1.27 1.72
Christian Garrett* 0.56 0.00 0.56
Tyshawn Taylor 0.30 -0.17 0.47
Kevin Young* 0.00 -0.21 0.21
Jeff Withey* -0.73 -0.85 0.11
Merv Lindsay* 0.00 0.24 -0.24
Elijah Johnson -0.52 -0.19 -0.33
Niko Roberts* -0.69 -0.21 -0.48
Justin Wesley* -0.71 0.26 -0.98
Naadir Tharpe* -1.41 -0.21 -1.19
Jordan Juenemann* -2.99 -0.66 -2.34

 

 

For PSAN-D, lower ratings are better

 

 

PLAYER PSAN-O PSAN-D PSAN-Comp
Jordan Allard 1.81 -0.18 1.99
Doug Archer, * 0.00 -1.46 1.46
Patrick Mitchell 0.40 -0.75 1.15
Dan Stockdale* 0.55 -0.51 1.06
Troy Huff 2.24 1.19 1.05
Aaron Anderson 3.25 2.42 0.83
Brandon Brekke -0.87 -1.39 0.52
Spencer Goodman 1.02 0.70 0.33
Josh Schuler 0.72 0.77 -0.05
Nick Haugen* -0.49 0.00 -0.49
Josh Gentry* -0.69 0.00 -0.69
Mike Mathison* -0.69 0.08 -0.78
Lenny Antwi* -0.99 0.00 -0.99
Mitch Wilmer -1.73 1.04 -2.78
Jamal Webb -4.71 1.38 -6.09

 

*Rating not based on enough data.

 

 

 

 Ratings on the Court

Highest Composite: Thomas Robinson
Lowest Composite: Mitch Wilmer

 

 (PSAN70-O = Offensive efficiency, PSAN70-D = Defensive efficiency.
For PSAN70-D, lower ratings are better.)

 

PLAYER PSAN70-O PSAN70-D PSAN70-Comp
Thomas Robinson 13.58 -4.76 18.34
Christian Garrett* 7.34 0.00 7.34
Travis Releford 2.16 -0.50 2.66
Conner Teahan 0.61 -1.74 2.36
Kevin Young* 0.00 -1.41 1.41
Tyshawn Taylor 0.38 -0.22 0.60
Jeff Withey* -3.63 -4.19 0.57
Elijah Johnson -0.62 -0.22 -0.40
Merv Lindsay* 0.00 2.37 -2.37
Justin Wesley* -4.72 1.75 -6.47
Naadir Tharpe* -9.31 -1.41 -7.90
Niko Roberts* -13.77 -4.24 -9.53
Jordan Juenemann* -16.97 -3.72 -13.25

 

 

 For PSAN70-D, lower ratings are better

 

PLAYER PSAN70-O PSAN70-D PSAN70-Comp
Dan Stockdale* 11.00 -10.07 21.08
Doug Archer, * 0.00 -14.48 14.48
Jordan Allard 3.77 -0.37 4.15
Patrick Mitchell 0.75 -1.42 2.17
Troy Huff 3.29 1.75 1.54
Brandon Brekke -2.16 -3.45 1.29
Spencer Goodman 3.70 2.52 1.18
Aaron Anderson 4.15 3.09 1.06
Josh Schuler 1.58 1.69 -0.11
Nick Haugen* -4.89 0.00 -4.89
Jamal Webb -6.44 1.89 -8.33
Mitch Wilmer -5.72 3.45 -9.18
Lenny Antwi* -13.04 0.00 -13.04
Josh Gentry* -13.75 0.00 -13.75
Mike Mathison* -27.51 3.34 -30.84

 

 

*Rating not based on enough data.

 

 

 

Offensive and Defensive Performance

 

Using the outcome of the game and the adjusted offensive and defensive efficiencies for each team, performance indicates (in PTS per 100 Possessions) how each team would have fared against an average team.  That is, KU's offensive performance is how many points per 100 possessions KU would have scored against an average defense.  This provides a standard performance we can compare across teams.

 

 

  Kansas North Dakota
Off Perf 110.8 99.8
Def Perf 89.1 104.8
Overall Perf 10.8 -2.5
 ANALYSIS: When KU had the ball, it was a little more of good KU than it was bad UND.  When UND had the ball, it was all about KU's strong defense.  Overall, UND performed a little better than season average rating, while KU did a little worse than its average.

 

Four Factor Analysis

(actual statistics moved down)

 


Result

 Scoring Margin Advantage Gained
(not necessarily supposed to add up to final margin)
Statistic Measured KansasNorth Dakota
eFG% KU 53-46%
9.1 
TO Rate KU 21-14%
5.0
 
O-Reb% KU 42-16%
9.0
 
FTA/FGAFT Pct KU 50-14%
 3.3
FT Attempts15.3
 
 
 

 

 

 

 

 

 

 

COMMENTS: The single biggest contributor to victory for KU was its advantage in FT attempts.  Other than the FT pct, KU had the upper hand in all major areas.  It was a comprehensive victory, but it was not as dominant as it should have been (see performance figures above).