Home
Kansas Basketball
NCAA Basketball
Basketball Conference Simulations
Basketball Player Ratings Explanation

Football

Radio Appearances
Newsletter
Links
Contact

 

 

 

Pac 10 Basketball Simulated Conference Race

January 27, 2006

Thru games of January 27, 2006:

# Seasons 10000        
Team Avg Wins Champ% Outright % Current W Current L
UCLA 11.60 40.9% 22.9% 6 2
Arizona 11.51 38.6% 20.2% 6 3
Washington 11.09 28.3% 13.5% 5 3
California 10.73 21.2% 9.2% 5 3
Stanford 9.58 7.1% 2.1% 5 3
USC 8.82 3.1% 0.8% 4 4
Oregon 8.51 1.9% 0.4% 4 4
Oregon St. 7.30 0.4% 0.1% 3 5
Washington St. 6.94 0.2% 0.0% 2 6
Arizona St. 3.92 0.0% 0.0% 1 8

 

Wins Win Share Wins Win Outright
18   18  
17   17  
16 100.00% 16 100.00%
15 99.81% 15 99.81%
14 95.67% 14 90.86%
13 74.98% 13 58.85%
12 33.19% 12 13.66%
11 4.14% 11 0.28%
10 0.01% 10 0.00%

 

GW #times 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Arizona 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 1.6% 5.8% 16.1% 25.1% 26.0% 17.8% 6.3% 1.0% 0.0% 0.0% 0.0%
Arizona St. 12.1% 24.3% 28.7% 19.8% 9.0% 2.9% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
California 0.0% 0.0% 0.0% 0.0% 0.2% 1.5% 5.2% 13.7% 23.4% 24.8% 18.9% 9.4% 2.7% 0.3% 0.0% 0.0% 0.0%
Oregon 0.0% 0.0% 0.1% 1.7% 7.1% 17.5% 24.1% 23.9% 15.4% 7.7% 2.1% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0%
Oregon St. 0.0% 0.5% 2.3% 8.9% 18.7% 25.4% 22.7% 14.0% 5.8% 1.5% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Stanford 0.0% 0.0% 0.0% 0.2% 1.4% 6.6% 16.0% 24.2% 24.4% 17.1% 7.9% 1.9% 0.4% 0.0% 0.0% 0.0% 0.0%
UCLA 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 1.8% 6.7% 14.5% 24.0% 25.1% 17.1% 8.2% 2.2% 0.2% 0.0% 0.0%
USC 0.0% 0.0% 0.1% 1.2% 4.7% 13.2% 22.8% 25.5% 19.0% 9.6% 3.1% 0.6% 0.1% 0.0% 0.0% 0.0% 0.0%
Washington 0.0% 0.0% 0.0% 0.0% 0.1% 0.8% 3.7% 10.2% 18.7% 25.9% 23.2% 12.4% 4.4% 0.7% 0.0% 0.0% 0.0%
Washington St. 0.1% 0.8% 4.6% 11.8% 21.8% 24.9% 20.5% 10.6% 4.0% 0.8% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%


Sports and Numbers Newsletter - sign up here
Get notified of updates to the site. Some features written exclusively for newsletter.

Email this page to your friend

Copyright © 2006 Sports and Numbers. All Rights Reserved.  Terms of Use  Privacy Policy