Home
Kansas Basketball
NCAA Basketball
Basketball Conference Simulations
Basketball Player Ratings Explanation

Football

Radio Appearances
Newsletter
Links
Contact

 

 

 

Big East Basketball Simulated Conference Race

January 24, 2006

Thru results of Jan 24, 2006

# Seasons 10000        
Team Avg Wins Champ% Outright % Current W Current L
Villanova 11.62 41.3% 21.1% 5 1
Connecticut 11.49 38.4% 20.2% 4 1
West Virginia 11.00 27.4% 12.8% 5 0
Pittsburgh 10.81 21.8% 9.1% 5 1
Georgetown 9.53 6.2% 1.7% 4 2
Cincinnati 9.29 5.3% 1.4% 3 2
Marquette 8.79 2.2% 0.4% 4 2
Syracuse 8.25 1.2% 0.2% 3 3
Rutgers 7.80 0.4% 0.0% 2 3
St. John's 7.32 0.3% 0.1% 3 2
Seton Hall 6.35 0.1% 0.0% 2 3
Notre Dame 5.81 0.0% 0.0% 1 5
Louisville 5.71 0.0% 0.0% 1 4
Providence 5.69 0.0% 0.0% 1 4
DePaul 5.34 0.0% 0.0% 1 5
South Florida 3.22 0.0% 0.0% 0 6

 

Wins Win Share Wins Win Outright
16 100.00% 16 100.00%
15 99.91% 15 98.84%
14 96.16% 14 90.72%
13 75.46% 13 56.84%
12 32.46% 12 12.52%
11 3.90% 11 0.30%
10 0.04% 10 0.00%
9 0.00% 9 #DIV/0!
8 0.00% 8 #DIV/0!

 

GW #times 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Cincinnati 0.0% 0.0% 0.1% 0.7% 3.1% 8.8% 17.7% 24.1% 23.4% 14.3% 6.1% 1.6% 0.1% 0.0% 0.0%
Connecticut 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 1.7% 6.1% 16.3% 25.0% 25.6% 17.0% 6.7% 1.2% 0.0%
DePaul 2.6% 8.7% 18.0% 24.5% 23.1% 14.3% 6.1% 1.9% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Georgetown 0.0% 0.0% 0.0% 0.2% 2.0% 7.2% 15.7% 23.3% 24.7% 17.3% 7.5% 1.9% 0.2% 0.0% 0.0%
Louisville 1.5% 5.9% 14.6% 22.7% 24.9% 17.4% 9.4% 2.7% 0.7% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Marquette 0.0% 0.0% 0.1% 1.1% 5.1% 13.4% 22.7% 26.0% 18.7% 9.4% 3.0% 0.4% 0.0% 0.0% 0.0%
Notre Dame 1.1% 5.1% 12.9% 22.6% 26.2% 18.9% 9.8% 2.9% 0.5% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Pittsburgh 0.0% 0.0% 0.0% 0.0% 0.1% 1.2% 5.0% 13.1% 22.6% 24.9% 20.1% 9.6% 3.0% 0.4% 0.0%
Providence 1.6% 6.1% 15.2% 22.7% 24.3% 17.2% 9.1% 3.1% 0.5% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Rutgers 0.0% 0.3% 1.5% 5.6% 13.8% 21.5% 23.7% 19.2% 10.0% 3.7% 0.7% 0.0% 0.0% 0.0% 0.0%
Seton Hall 0.3% 2.5% 8.8% 18.9% 24.5% 21.8% 14.5% 6.3% 2.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0%
South Florida 21.4% 26.8% 22.0% 12.3% 4.7% 1.4% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
St. John's 0.0% 0.3% 2.5% 8.9% 18.5% 25.2% 22.9% 13.9% 6.1% 1.7% 0.2% 0.0% 0.0% 0.0% 0.0%
Syracuse 0.0% 0.0% 0.6% 2.6% 8.8% 19.3% 25.4% 22.7% 14.0% 5.2% 1.3% 0.1% 0.0% 0.0% 0.0%
Villanova 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 1.5% 6.0% 13.9% 23.9% 26.2% 19.5% 7.7% 1.2% 0.0%
West Virginia 0.0% 0.0% 0.0% 0.0% 0.2% 1.2% 4.7% 11.7% 19.3% 24.4% 20.8% 11.9% 4.6% 1.1% 0.1%


Sports and Numbers Newsletter - sign up here
Get notified of updates to the site. Some features written exclusively for newsletter.

Email this page to your friend

Copyright © 2006 Sports and Numbers. All Rights Reserved.  Terms of Use  Privacy Policy