Home
Kansas Basketball
NCAA Basketball
Basketball Conference Simulations
Basketball Player Ratings Explanation

Football

Radio Appearances
Newsletter
Links
Contact

 

 

 

Big 12 Basketball Simulated Conference Race

Explanation of Conference Simulations

January 29, 2007

Thru games of Jan 28, 2007

# Seasons 10000        
Team Avg Wins Champ% Outright % Current W Current L
Tex A&M 11.73 49.79% 30.29% 5 1
Kansas 11.65 47.79% 28.46% 5 1
Texas 10.37 18.89% 8.50% 5 1
KSU 9.62 7.79% 2.56% 4 2
Tex Tech 9.20 4.97% 1.39% 4 2
Okla St 9.20 4.93% 1.43% 4 2
Oklahoma 7.90 0.87% 0.15% 3 4
Missouri 7.20 0.23% 0.00% 2 4
Nebraska 6.40 0.10% 0.03% 1 4
Iowa St 5.13 0.00% 0.00% 2 4
Baylor 5.02 0.00% 0.00% 1 6
Colorado 2.57 0.00% 0.00% 1 6

 

Wins Win Share Wins Win Outright
16   16  
15 100.00% 15 100.00%
14 97.15% 14 93.91%
13 78.87% 13 66.90%
12 40.47% 12 22.73%
11 7.49% 11 1.23%
10 0.17% 10 0.00%

 

GW #times 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Baylor 2.9% 10.3% 22.0% 28.6% 21.9% 10.1% 3.4% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Colorado 35.1% 29.6% 14.1% 4.1% 0.8% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Iowa St 1.3% 9.2% 22.4% 29.5% 22.4% 11.0% 3.6% 0.5% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kansas 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 1.3% 5.2% 13.9% 24.3% 26.7% 18.7% 8.3% 1.4% 0.0% 0.0% 0.0%
KSU 0.0% 0.0% 0.0% 0.1% 1.1% 5.6% 14.8% 25.0% 26.6% 17.9% 7.0% 1.8% 0.2% 0.0% 0.0% 0.0% 0.0%
Missouri 0.1% 0.3% 2.7% 9.0% 20.1% 25.9% 23.0% 13.1% 4.9% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nebraska 0.5% 2.6% 8.2% 17.5% 23.8% 23.2% 14.9% 6.9% 1.9% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Oklahoma 0.0% 0.1% 0.9% 3.9% 12.7% 21.2% 26.4% 20.9% 10.3% 3.2% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Okla St 0.0% 0.0% 0.1% 0.7% 3.2% 9.1% 18.9% 25.2% 23.3% 13.3% 5.1% 1.1% 0.1% 0.0% 0.0% 0.0% 0.0%
Texas 0.0% 0.0% 0.0% 0.0% 0.4% 2.2% 8.2% 17.2% 25.2% 24.1% 15.1% 6.0% 1.6% 0.1% 0.0% 0.0% 0.0%
Tex A&M 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.9% 4.6% 13.6% 23.6% 26.8% 20.3% 8.8% 1.3% 0.0% 0.0% 0.0%
Tex Tech 0.0% 0.0% 0.0% 0.4% 2.6% 9.1% 19.5% 26.5% 23.6% 13.0% 4.3% 1.0% 0.1% 0.0% 0.0% 0.0% 0.0%

 

 



Sports and Numbers Newsletter - sign up here
Get notified of updates to the site. Some features written exclusively for newsletter.

Email this page to your friend

Copyright © 2006 Sports and Numbers. All Rights Reserved.  Terms of Use  Privacy Policy