Sports and Numbers

Home arrow NCAA Basketball arrow Conf Simulations arrow Big Ten arrow Big Ten Basketball Conference Simulation

Newsletter

 
Big Ten Basketball Conference Simulation Print E-mail
Feb 12, 2006


# Seasons 10000        
Team Avg Wins Champ% Outright % Current W Current L
Ohio St. 11.14 61.1% 32.8% 7 3
Iowa 10.84 46.8% 20.8% 8 3
Illinois 9.70 15.0% 3.7% 6 4
Wisconsin 9.62 14.9% 4.2% 7 4
Mich St 9.00 8.5% 2.1% 6 4
Michigan 8.45 2.2% 0.2% 6 5
Indiana 8.16 1.2% 0.1% 5 5
N'Western 6.00 0.0% 0.0% 4 6
Minnesota 5.73 0.0% 0.0% 3 7
Penn St. 4.97 0.0% 0.0% 3 8
Purdue 4.39 0.0% 0.0% 3 9

 

Wins Win Share Wins Win Outright
13 100.00% 13 96.13%
12 86.32% 12 68.55%
11 37.88% 11 13.23%
10 2.87% 10 0.04%

 

GW #times 2 3 4 5 6 7 8 9 10 11 12 13
Illinois 0.0% 0.0% 0.0% 0.0% 0.2% 2.6% 12.2% 27.3% 32.8% 19.9% 5.0% 0.0%
Indiana 0.0% 0.0% 0.0% 0.8% 7.1% 21.3% 31.7% 26.4% 11.0% 1.8% 0.0% 0.0%
Iowa 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% 9.5% 26.4% 35.3% 23.0% 4.9%
Michigan 0.0% 0.0% 0.0% 0.0% 3.0% 15.8% 33.2% 31.6% 14.3% 2.2% 0.0% 0.0%
Mich St 0.0% 0.0% 0.0% 0.0% 1.7% 8.8% 23.6% 31.4% 23.9% 9.1% 1.4% 0.0%
Minnesota 0.0% 2.1% 13.1% 27.8% 31.5% 18.5% 6.2% 0.8% 0.0% 0.0% 0.0% 0.0%
N'Western 0.0% 0.0% 7.6% 26.9% 33.9% 22.9% 7.5% 1.2% 0.1% 0.0% 0.0% 0.0%
Ohio St. 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 6.0% 19.7% 34.0% 30.0% 9.3%
Penn St. 0.0% 7.6% 26.0% 36.3% 23.1% 6.3% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0%
Purdue 0.0% 16.1% 40.5% 32.7% 9.8% 1.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Wisconsin 0.0% 0.0% 0.0% 0.0% 0.0% 2.1% 12.8% 30.5% 33.4% 17.6% 3.6% 0.0%
 

Add comment

Security code
Refresh