Sports and Numbers

Home arrow NCAA Basketball arrow Conf Simulations arrow Big East arrow Big East Basketball Conference Simulation

Newsletter

 
Big East Basketball Conference Simulation Print E-mail
Feb 2, 2006


# Seasons 10000        
Team Avg Wins Champ% Outright % Current W Current L
Connecticut 12.21 48.1% 26.1% 7 1
Villanova 12.15 45.6% 24.5% 7 1
West Virginia 11.32 22.9% 10.0% 7 0
Georgetown 10.80 12.8% 3.7% 6 2
Pittsburgh 10.75 11.9% 3.4% 6 2
Marquette 9.25 1.2% 0.2% 6 3
Seton Hall 8.55 0.8% 0.1% 4 3
Syracuse 7.76 0.1% 0.0% 4 4
Cincinnati 8.05 0.1% 0.0% 4 4
Rutgers 7.07 0.0% 0.0% 3 5
St. John's 6.17 0.0% 0.0% 3 5
Louisville 5.89 0.0% 0.0% 2 6
Providence 5.50 0.0% 0.0% 2 6
Notre Dame 5.22 0.0% 0.0% 1 7
DePaul 4.29 0.0% 0.0% 1 7
South Florida 3.01 0.0% 0.0% 0 7

 

Wins Win Share Wins Win Outright
16 100.00% 16 100.00%
15 99.93% 15 99.16%
14 93.45% 14 86.25%
13 62.67% 13 39.60%
12 16.43% 12 3.90%
11 0.65% 11 0.03%

 

GW#times 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Cincinnati 0.0% 0.0% 0.3% 2.6% 10.1% 21.3% 28.3% 22.6% 11.7% 2.9% 0.3% 0.0% 0.0% 0.0% 0.0%
Connecticut 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 1.8% 7.6% 18.6% 29.0% 27.0% 13.2% 2.6% 0.0%
DePaul 8.0% 19.4% 28.1% 25.1% 12.8% 4.4% 0.9% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Georgetown 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 3.6% 12.4% 23.9% 28.4% 20.7% 8.7% 1.6% 0.0% 0.0%
Louisville 0.4% 3.1% 11.4% 24.3% 28.2% 21.1% 8.9% 2.4% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Marquette 0.0% 0.0% 0.0% 0.0% 1.0% 7.2% 19.8% 29.9% 25.7% 12.8% 3.2% 0.4% 0.0% 0.0% 0.0%
Notre Dame 1.9% 7.9% 19.3% 28.6% 25.1% 13.4% 3.3% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Pittsburgh 0.0% 0.0% 0.0% 0.0% 0.1% 0.7% 4.2% 12.6% 24.6% 28.3% 20.1% 8.1% 1.4% 0.0% 0.0%
Providence 0.6% 5.4% 16.7% 27.8% 27.5% 15.6% 5.4% 0.9% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Rutgers 0.0% 0.3% 2.3% 9.6% 21.9% 28.1% 23.2% 11.4% 3.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0%
Seton Hall 0.0% 0.0% 0.2% 1.6% 6.3% 15.6% 25.0% 24.9% 17.7% 6.9% 1.7% 0.2% 0.0% 0.0% 0.0%
South Florida 23.8% 27.9% 21.0% 10.1% 3.4% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
St. John's 0.0% 1.7% 8.6% 20.5% 29.8% 23.7% 11.7% 3.4% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Syracuse 0.0% 0.0% 0.5% 3.6% 13.7% 25.2% 27.8% 19.1% 8.0% 1.9% 0.2% 0.0% 0.0% 0.0% 0.0%
Villanova 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 2.1% 8.1% 19.8% 29.0% 26.0% 12.2% 2.6% 0.0%
West Virginia 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 2.2% 8.7% 17.5% 26.3% 24.1% 14.2% 5.4% 1.3% 0.1%
 

Add comment

Security code
Refresh