Sports and Numbers

Home arrow Big 12 Conf Simulation arrow Big 12 Basketball Conference Simulation

Newsletter

 

Bulletin

See updated cumulative player ratings and MVP analysis on the Dashboard page.  You can navigate there using NCAA Basketball --> Kansas Basketball --> Special Analyses.
 
Big 12 Basketball Conference Simulation Print E-mail
Feb 18, 2007


#Seasons 10000        
Team Avg Wins Champ% Outright% Current W Current L
Kansas 12.95 65.9% 33.2% 10 2
Tex A&M 12.92 64.4% 31.6% 10 2
Texas 10.73 5.8% 1.2% 9 3
KSU 10.12 0.9% 0.0% 8 4
Tex Tech 8.22 0.0% 0.0% 6 6
Oklahoma 7.95 0.0% 0.0% 6 6
Okla St 7.24 0.0% 0.0% 5 6
Missouri 7.04 0.0% 0.0% 5 7
Nebraska 6.99 0.0% 0.0% 4 7
Iowa St 5.42 0.0% 0.0% 4 8
Baylor 3.48 0.0% 0.0% 2 10
Colorado 2.95 0.0% 0.0% 2 10

 

Wins Win Share Wins Win Outright
14 100.00% 14 84.48%
13 53.41% 13 29.58%
12 6.77% 12 0.84%
11 0.06% 11 0.00%

 

GW #times 2 3 4 5 6 7 8 9 10 11 12 13 14
Baylor 13.9% 38.5% 34.8% 11.7% 1.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Colorado 33.3% 42.9% 19.9% 3.7% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Iowa St 0.0% 0.0% 11.9% 42.9% 36.2% 8.8% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kansas 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 4.1% 23.9% 44.7% 27.2%
KSU 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 22.3% 38.9% 28.2% 6.8% 0.0% 0.0%
Missouri 0.0% 0.0% 0.0% 2.6% 24.3% 43.6% 26.0% 3.5% 0.0% 0.0% 0.0% 0.0% 0.0%
Nebraska 0.0% 0.0% 0.8% 7.4% 23.7% 35.1% 25.8% 7.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Oklahoma 0.0% 0.0% 0.0% 0.0% 6.7% 26.0% 38.2% 23.8% 5.4% 0.0% 0.0% 0.0% 0.0%
Okla St 0.0% 0.0% 0.0% 5.0% 20.8% 34.4% 27.3% 10.8% 1.8% 0.0% 0.0% 0.0% 0.0%
Texas 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9.1% 32.3% 38.3% 17.3% 3.1% 0.0%
Tex A&M 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 4.8% 24.5% 43.8% 26.6%
Tex Tech 0.0% 0.0% 0.0% 0.0% 3.4% 19.4% 37.3% 31.2% 8.7% 0.0% 0.0% 0.0% 0.0%
 

Add comment

Security code
Refresh